| Restaurant | Indoor Dining | Outdoor Dining | Curbside Pick-Up | Drive-Thru | Delivery | Beer Wine | Closed | Phone |
|---|---|---|---|---|---|---|---|---|
| 3rd Street Diner | YES | - | - | - | - | - | - | 301-334-3300 |
| Ace's Run | YES | SEASONAL | YES | - | - | YES | - | 301-387-6688 |
| Alder St Diner | - | - | - | - | - | - | CLOSED | CLOSED |
| The Alley | YES | - | YES | - | - | YES | - | 301-334-3040 |
| Alpine Lake Resort - Lakers Lounge | YES | SEASONAL | YES | - | - | YES | - | 304-789-2481 Ext8 |
| Annie's Kitchen | YES | - | YES | - | - | - | - | 301- 746-8578 |
| Archie's Barbeque | - | SEASONAL | YES | YES | - | YES | - | 301-387-7400 |
| Ari's Pizza | - | - | YES | - | YES | - | - | 301-334-4343 |
| Arrowhead Market | - | SEASONAL | YES | - | - | YES | - | 301-387-4020 |
| Backbone Tavern | YES | SEASONAL | YES | - | - | - | - | 301-334-2393 |
| Black Bear Tavern and Restaurant | YES | SEASONAL | YES | - | - | - | - | 301-387-6800 |
| Brenda's Pizzeria | - | - | YES | - | - | - | - | 301-387-1007 |
| Canoe on the Run | - | - | YES | - | - | - | - | 301-387-5933 |
| The Casselman Inn & Restaurant | YES | SEASONAL | YES | - | YES | - | - | 301-895-5055 |
| China Wok | - | - | YES | - | - | - | - | 301-501-2555 |
| The Cornish Café | - | - | - | - | - | - | - | 240-488-1234 |
| The Cornucopia Café | YES | YES | YES | - | YES | 301-895-8142 | ||
| DC's Bar and Restaurant | - | - | YES | - | - | - | - | 301-387-4911 |
| Deep Creek Fun Zone (formerly Smiley's) | YES | SEASONAL | YES | - | - | YES | - | 301 387 0059 |
| Deep Creek Pizza | - | - | YES | - | - | - | - | 301-387-6600 |
| Deep Creek Seafood | - | SEASONAL | YES | - | - | - | - | 240-488-1042 |
| Deer Park Inn | YES | - | - | - | YES | - | - | 301-334-2308 |
| Denny's | YES | - | YES | - | - | - | - | 301-533-9513 |
| Don Patron Mexican Grille | YES | SEASONAL | YES | - | - | YES | - | 301-914-1285 |
| Dutch's At Silver Tree Restaurant | YES | SEASONAL | YES | - | YES | YES | - | 301-387-0525 |
| El Canelo Restaurant | YES | - | YES | - | - | - | - | |
| Englanders | YES | - | - | - | - | - | - | 301-533-0000 |
| FireFly Farms | - | - | YES | - | - | - | - | 301-746-8188 |
| Fox's Pizza Den | YES | - | YES | - | YES | - | - | 301-334-3212 |
| Greene Turtle | YES | SEASONAL | YES | - | YES | - | - | 301-387-7800 |
| Heidi's Bakery & Café | - | SEASONAL | - | - | - | - | - | 240-321-5804 |
| High Country Creamery & Market | YES | SEASONAL | YES | - | - | - | - | 240-979-0620 |
| Honi Honi Bar | YES | SEASONAL | YES | - | - | - | - | 301-387-9100 |
| JG's Pub | YES | - | YES | - | - | YES | - | 301-387-6369 |
| Jubilee Diner | - | - | YES | - | - | - | - | 301-501-2231 |
| Ledo Pizza | YES | - | YES | - | - | - | - | 301-387-6300 |
| Little Sandy's | YES | - | YES | - | - | - | - | 301-387-9850 |
| Long Branch Saloon & Motel | YES | - | YES | - | - | YES | - | 301-334-4533 |
| The Manor Steakhouse | - | - | - | - | - | - | CLOSED | 240- 488-1104 |
| McDonald's (Oakland, McHenry, Keyser's Ridge) | - | - | - | YES | - | - | - | |
| MoonShadow | YES | SEASONAL | YES | - | - | YES | - | 240-442-5542 |
| Mountain State Brewing Company | NO | YES - IGLOOS | YES | - | - | YES | - | 301-387-3360 |
| Penn Alps Restaurant | - | - | - | - | - | - | - | |
| Perkins Restaurant & Bakery | YES | - | YES | - | - | - | ADJUSTED HOURS | 301-387-5800 |
| Pine Lodge Steakhouse | YES | SEASONAL | YES | - | - | - | - | 301-387-6500 |
| The Rolling Pin | - | - | YES | - | - | - | - | 301-746-8500 |
| Rolling Racks BBQ | - | - | YES | YES | - | - | - | 301-616-0926 |
| The Rooster's Nest | YES | YES | YES | - | YES | - | - | 301-895-5168 |
| Shooters Bar & Grill DCL | YES | - | YES | - | - | YES | - | 301-387-2424 |
| Sipside Lounge | - | - | - | - | - | - | - | 301-533-2960 |
| Subway (Deep Creek Lake) | - | - | YES | - | - | - | - | |
| Tomanetti's Pizzeria & Italian Eatery | YES | - | YES | - | - | YES | - | 301-334-4844 |
| Trader's Coffee House | - | - | YES | - | - | - | - | 301-387-9246 |
| UNO's Pizzeria | YES | SEASONAL | YES | - | - | - | - | 301-387-9100 |
| Vagabond Tap Room | YES | SEASONAL | YES | - | - | X | - | 240-813-9373 |
