2023’s Most & Least Educated States in America

Originally published WalletHub.

How educated is Maryland? (1=Most; 25=Avg.):

  • 28th – % of High-School Diploma Holders
  • 9th – % of Associate’s Degree Holders or College-Experienced Adults
  • 3rd – % of Bachelor’s Degree Holders
  • 2nd – % of Graduate- or Professional-Degree Holders
  • 10th – Avg. University Quality
  • 15th – Racial Gap in Educational Attainment
  • 1st – Gender Gap in Educational Attainment

For millions of Americans, a good education is the ticket to a better future. College opens doors to more career opportunities, higher earnings and new social connections, among other benefits. But how much schooling one receives also matters to some extent. Generally, the higher the level of education one completes, the higher their income potential and the lower their chances of unemployment become.

Some states are able to provide better quality education than others, though. In this study, WalletHub compared all 50 states across 18 metrics that examined the key factors of a well-educated population: educational attainment, school quality and achievement gaps between genders and races.

A separate WalletHub analysis identifies the Most & Least Educated Cities.

Most Educated States

Overall Rank  State Total Score  Educational Attainment  Quality of Education 
1 Massachusetts 83.03 1 1
2 Maryland 76.73 4 2
3 Connecticut 72.06 6 4
4 Vermont 71.40 3 15
5 Colorado 69.30 2 37
6 New Jersey 68.85 10 6
7 Virginia 67.33 5 16
8 New Hampshire 67.20 7 11
9 Minnesota 63.98 8 24
10 Utah 63.31 11 12
11 Washington 63.12 9 25
12 Rhode Island 58.61 24 5
13 Delaware 58.05 21 7
14 New York 57.25 18 14
15 Oregon 57.22 12 41
16 Illinois 57.20 17 18
17 Hawaii 55.97 14 35
18 Maine 55.94 15 31
19 Montana 54.99 13 46
20 Wisconsin 54.52 25 10
21 Florida 53.26 35 3
22 Nebraska 52.24 20 38
23 North Dakota 52.11 22 26
24 Wyoming 51.64 23 30
25 Kansas 51.39 16 49
26 North Carolina 51.30 28 13
27 Michigan 50.41 26 28
28 California 49.08 37 8
29 Alaska 48.82 19 50
30 Pennsylvania 48.78 27 36
31 Iowa 48.06 29 29
32 Georgia 47.87 33 22
33 Missouri 47.31 31 33
34 Ohio 46.39 36 21
35 South Dakota 46.34 30 40
36 Idaho 46.18 34 32
37 Arizona 44.37 32 44
38 Indiana 42.60 41 9
39 South Carolina 42.09 38 34
40 Tennessee 41.16 40 19
41 Texas 40.14 42 17
42 New Mexico 36.99 39 48
43 Kentucky 35.70 46 19
43 Nevada 35.70 45 23
45 Oklahoma 35.32 43 42
46 Alabama 34.46 44 39
47 Arkansas 30.87 47 27
48 Louisiana 27.36 48 43
49 Mississippi 25.64 49 45
50 West Virginia 22.40 50 47

Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that state, where a rank of 1 represents the best conditions for that metric category.